Home / Site status
Site status
Site status: what is in place and what is open
Every fact about the site, stated plainly. This page changes as items are confirmed.
| Item | Status | What we can say publicly |
|---|---|---|
| Transmission | In place | Substation near the land, 230 kV high side and 115 kV low side, with an open bay reported by the utility. Another bay is open at the substation, with the potential for over 200 MW, subject to utility studies. A connecting line is needed |
| Utility large-load process | Not started | Required by the utility. Needs a financially qualified applicant, which is why we are seeking a partner |
| First-phase power | Not yet studied | Target of 10 to 20 MW. The utility believes 15 to 20 MW may be available, but some existing capacity is spoken for and nothing is reserved |
| Service terms and price | Not yet set | Set through the utility process. We quote no price before then |
| Expansion | Option, studies needed | Depends on further studies and buildout; not a commitment |
| Land | Under option | Site control held under a land option; terms under NDA |
| Fiber | Being confirmed | Reported nearby; operator, service type and bandwidth to be confirmed |
| Permitting | Required | County permitting is required; the site is not shovel-ready |
| Backup or bridge power | Being assessed | Gas options under review; plan on the grid as primary supply |
| Location | Under NDA | US Northern Plains; exact location shared after NDA and non-circumvention |
Last updated October 30, 2026.
Start a conversation
Tell us who you are and how you would fund the early stages. We share location and utility details under an NDA and non-circumvention agreement.